Detailed Analysis for Mississippi State
Season-to-date Results
Elo Rating
2,001
▼ -161.0 Since Start
Avg Wins
5
▼ -1.5 Elo Vs Vegas
Conf. Seed
6.0 to 6.0
Win Range
5.0 to 5.0
Loading...
Most Recent Games
| Week | Visiting Team | Home Team | Score | Winning Team | Elo Change | |
|---|---|---|---|---|---|---|
| 2 | Southeastern Louisiana | @ | Mississippi State | 48.0 - 7.0 | Mississippi State | 0.9 |
| 3 | Arizona | @ | Mississippi State | 31.0 - 24.0 | Mississippi State | 10.6 |
| 4 | Louisiana State | @ | Mississippi State | 14.0 - 41.0 | Louisiana State | 41.0 |
| 5 | Mississippi State | @ | South Carolina | 37.0 - 30.0 | South Carolina | 14.1 |
| 6 | Alabama | @ | Mississippi State | 17.0 - 40.0 | Alabama | 21.2 |
| 7 | Western Michigan | @ | Mississippi State | 41.0 - 28.0 | Mississippi State | 13.7 |
| 9 | Mississippi State | @ | Arkansas | 3.0 - 7.0 | Mississippi State | 61.2 |
| 10 | Mississippi State | @ | Auburn | 27.0 - 13.0 | Auburn | 40.6 |
| 11 | Kentucky | @ | Mississippi State | 3.0 - 24.0 | Kentucky | 77.1 |
| 12 | Mississippi State | @ | Texas A&M | 51.0 - 10.0 | Texas A&M | 18.5 |
| 13 | Southern Mississippi | @ | Mississippi State | 41.0 - 20.0 | Mississippi State | 20.0 |
| 14 | Mississippi | @ | Mississippi State | 7.0 - 17.0 | Mississippi | 6.3 |
No Results
Future Games
Data Table
Dataset is empty: query ran successfully, but no data was returned from the database
